|
Restore Chapter 91 Paint Colors | Up |
Many people ask - What is the original paint color for my "Hummer"?
Well, here's the answer - not only for "Hummers", but for all H-D's from 1950-1969.
General Engineering Standard 30143 provides the standards used by Harley-Davidson for painting motorcycles. H-D contributed these two pages from the standard to the Club way back in 1983. Here's the Original H-D document
Here's an edited version which shows only the "Hummers" from 1948 - 1966. See what these colors look like
| COLOR NAME | TYPE | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anniversary Yellow | ST |   |   |   |   |   |   | S | BS |   |   |   |   |   |   |   |   |   |   |   |
| Atomic Blue | ST |   |   |   |   |   |   |   | BS | BS |   |   |   |   |   |   |   |   |   |   |
| Aztec Brown | ST |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |   |   |   |
| Azure Blue | SP |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Birch White | ST |   |   |   |   |   |   |   |   |   | BS | BS | BS | B | B | B | B | B | B | B |
| Black | ST |   |   |   |   |   |   | S | BS |   |   | BS |   |   | B |   | B | B | B |   |
| Bronco Bronze | SP |   |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Calypso Red | ST |   |   |   |   |   |   |   |   |   |   | BS | BS |   |   |   |   |   |   |   |
| Champion Yellow | ST |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   |   |   |
| Daytona Ivory | ST |   |   |   |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |
| COLOR NAME | TYPE | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| Fiesta Red | ? |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | B |   |   |
| Flight Red | SP |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Forest Green | ST |   |   |   |   |   | S | S |   |   |   |   |   |   |   |   |   |   |   |   |
| Glacier Blue | ST |   |   |   |   |   | S | S |   |   |   |   |   |   |   |   |   |   |   |   |
| Glamour Green | SP |   |   |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Hi-Fi Blue | ST |   |   |   |   |   |   |   |   |   |   |   |   | B | B |   |   | B |   |   |
| Hi-Fi Blue | SP |   |   |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |
| Hi-Fi Coral | SP |   |   |   |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |
| Hi-Fi Flamingo | SP |   |   |   |   |   |   |   |   |   |   |   |   |   | B |   |   |   |   |   |
| Hi-Fi Green | ST |   |   |   |   |   |   |   |   |   |   |   |   | B | B |   |   |   |   |   |
| COLOR NAME | TYPE | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| Hi-Fi Green | SP |   |   |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |
| Hi-Pi Purple | ST |   |   |   |   |   |   |   |   |   |   |   |   |   |   | B |   |   |   |   |
| Hi-Fi Red | ST |   |   |   |   |   |   |   |   |   |   |   | BS | B | B | B | B |   | B |   |
| Hi-Fi Turquoise | ST |   |   |   |   |   |   |   |   |   |   |   | BS |   |   |   | B |   |   |   |
| High Fire Red | ST |   |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |   |
| Holiday Red | ST |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | B | B |
| Hollywood Green | SP |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   |   |   |   |
| Indigo Metallic | ? |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | B |
| Marine Blue | SP |   |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Metallic Blue | SP |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| COLOR NAME | TYPE | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| Metallic Green | SP |   |   | S | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Nugget Gold | SP |   |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |   |
| Olive Green | ST |   |   |   |   |   |   | S | BS |   |   |   |   |   |   |   |   |   |   |   |
| Pacific Blue | ST |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | B |   |
| Pepper Red | ST |   |   |   |   |   | S | S | BS | BS | BS |   |   |   | B |   |   |   |   |   |
| Persian Red | ST |   |   |   | S | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Red | ST |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rio Blue | ST |   |   |   | S | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Riviera Blue | ST |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Skyline Blue | ST |   |   |   |   |   |   |   |   |   | BS | BS | BS | B |   | B |   |   |   |   |
| COLOR NAME | TYPE | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| Sparkling Burgundy | ST |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | B |
| Sportsman Yellow | ST |   |   | S | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sun Gold | ? |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |   |   |
| Tampico Green | SP |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |   |   |
| Tangerine Orange | ST |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   |   |   |   |
| Tango Red | ? |   |   |   |   |   |   |   |   |   |   |   |   |   |   | B | B |   |   |   |
| Tropical Coral | ST |   |   |   |   |   |   |   |   |   |   | BS |   |   |   |   |   |   |   |   |
| Tropical Green | ST |   |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| White | SP |   |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| COLOR NAME | TYPE | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
This chart shows only the colors for the Hummer-series - GES 30143 shows all models.
ST = Standard
SP = Special order (extra charge)
S = Models 125, Model 165 (battery)
B = Hummer, Super-10, Ranger, Scat, Pacer, Bobcat (magneto)
Note: Birch White was used only on the tank panel, except for one 1958 combination. You could get Black tank top, Birch White tank panels, and Birch White fenders. [Imagine trying to keep white fenders clean! - Editor]
The original GES has some typos which we've corrected: for 1953 H-D listed "B", which should be "S". For 1954, they listed both "B" and "S" - this should be "S" only.
We need to double check this list against the original literature - there may be other typos lurking within.
| Last updated: July 06, 2006 | Up |