|
Restore Chapter 91 Paint Color Samples | Up |
Here are samples of the colors used on Hummers from 1948 - 1966.
Antique Cycle Supply sells these paints in quarts - and also sells paint chip samples.
They also sell paint for all the big twins and other Harley models going back to 1903.
Antique Cycle Supply PO Box 311, Sand Lake, MI 49343, 1-888-636-8208
| Anniversary Yellow | ![]() |
| Atomic Blue | ![]() |
| Aztec Brown | ![]() |
| Azure Blue | ![]() |
| Birch White | ![]() |
| Black | ![]() |
| Bronco Bronze | ![]() |
| Calypso Red | ![]() |
| Champion Yellow | ![]() |
| Daytona Ivory | ![]() |
| Fiesta Red | ![]() |
| Flight Red | ![]() |
| Forest Green | ![]() |
| Glacier Blue | ![]() |
| Glamour Green | ![]() |
| Hi-Fi Blue | ![]() |
| Hi-Fi Coral | ![]() |
| Hi-Fi Flamingo | ![]() |
| Hi-Fi Green | ![]() |
| Hi-Fi Red | ![]() |
| Hi-Fi Turquoise | ![]() |
| High Fire Red | ![]() |
| Holiday Red | ![]() |
| Hollywood Green | ![]() |
| Indigo Metallic | ![]() |
| Marine Blue | ![]() |
| Metallic Blue | ![]() |
| Metallic Green | ![]() |
| Nugget Gold | ![]() |
| Olive Green | ![]() |
| Pacific Blue | ![]() |
| Pepper Red | ![]() |
| Persian Red | ![]() |
| Red | ![]() |
| Rio Blue | ![]() |
| Riviera Blue | ![]() |
| Skyline Blue | ![]() |
| Sparkling Burgundy | ![]() |
| Sportsman Yellow | ![]() |
| Sun Gold | ![]() |
| Tampico Green | ![]() |
| Tangerine | ![]() |
| Tango Red | ![]() |
| Tropical Coral | ![]() |
| Tropical Green | ![]() |
| White | ![]() |
Due to scanning and variations in computer monitors, these are only approximations.
| Last updated: February 07, 2006 | Up |